August 2011
| High Water | ||||||
| Month | Date | Time | Height | Start | Event | |
| August | Thu | 4 | 1851 | 5.5 | 1830 | B7 |
| August | Thu | 4 | 1851 | 5.5 | 1840 | DB6 |
| August | Fri | 5 | 1940 | 5.2 | 1730 | Free Sail |
| August | Sat | 6 | 800 | 5.3 | 0900 | LD3 Anstruther |
| August | Sat | 13 | 1532 | 5.3 | 1330 | W6 |
| August | Sat | 13 | 1532 | 5.3 | 1200 | Sea Monkeys |
| August | Sun | 14 | 1608 | 5.4 | 1400 | MD3 |
| August | Sun | 14 | 1608 | 5.4 | 1400 | DMR1 |
| August | Fri | 19 | 1858 | 4.9 | 1830 | Ladies Race |
| August | Sat | 27 | 1414 | 5.2 | 1200 | Family Fun Day |
| August | Sun | 28 | 1457 | 5.5 | 1300 | DMR2 |
