Race Marks

All positions on this plan are approximate.
The plan is not to scale and should not be used for navigation.
- A, B, C, D, E, F, H, M are blue & grey drums
- 14 & 16 are Forth Ports channel marks
- RA is black pillar (RFYC race mark A)
GPS Coordinates at which the marks should be located - please use for indication only, as marks may shift (or be shifted!):
A | 55 59.125N 003 18.020W | B* | 55 59.362N 003 19.154W |
C | 55 59.734N 003 18.981W | N* | 55 59.956N 003 17.442W |
D | 55 59.806N 003 17.878W |
|
|
E | 55 59.432N 003 17.907W |
|
|
H | 56 00.134N 003 19.454W |
|
|
M | 56 00.340N 003 17.087W |
|
|
* not laid out currently
